Roller FIELDMAX 4.5 - 9.2 M
AT THE END THE RESULT COUNTS. AT THE BEGINNING KNOCHE.Roller FIELDMAX 4.5 – 9.2 M
KNOCHE rollers are versatile use – be it breaking soil crusts, compacting soil and closing cavities, rolling down seeds that have been pushed up by ice, creating a finely crumbed soil structure, or airing pastures.
Technical data | FIELDMAX 450 | FIELDMAX 530 | FIELDMAX 620 | FIELDMAX 780 | FIELDMAX 820 | FIELDMAX 920 |
---|---|---|---|---|---|---|
Working width | 450 cm | 530 cm | 620 cm | 780 cm | 820 cm | 920 cm |
Transport width | 240 cm | 240 cm | 275 cm | 260 cm | 260 cm | 260 cm |
Diameter Cambride ring | 510 mm | 510 mm | 510 mm | 510 mm | 510 mm | 510 mm |
Diameter Cambride ring | 600 mm | 600 mm | 600 mm | / | / | / |
Diameter star ring | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm |
Diameter crosskill ring | 495 mm | 495 mm | 495 mm | 495 mm | 495 mm | 495 mm |
Diameter crosskill ring | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm |
Ring spacing Cambride ring | 115 mm | 115 mm | 115 mm | 115 mm | 115 mm | 115 mm |
Ring spacing star ring | 110 mm | 110 mm | 110 mm | 110 mm | 110 mm | 110 mm |
Ring spacing crosskill ring | 114 mm | 114 mm | 114 mm | 114 mm | 114 mm | 114 mm |
Power requirement | 45 HP | 50 HP | 75 HP | 100 HP | 115 HP | 135 HP |
Weight approx. | 2,045 kg | 2,720 kg | 2,990 kg | 3,895 kg | 4,060 kg | 4,450 kg |
Individual operating permit documents
TÜV authorisation documents
Lighting
Compressed air brake
Stone collector
Eyelet
Spherical head
45×10 crossboard
80×10 crossboard
510 mm Cambridge ring
500 mm star ring
500 mm crosskill ring
Knoche Maschinenbau GmbH
Rotrehre 23
D - 31542 Bad Nenndorf
Germany