Rollers
AT THE END THE RESULT COUNTS. AT THE BEGINNING KNOCHE.Rollers
Whether compacting soil in the germination layer, opening capped earth, closing cavities to protect against snails and field mice, generating a surface crumble structure or rolling down seeds that have been pushed up by ice in spring – KNOCHE rollers are versatile and indispensable for passive soil tilling.
KNOCHE rollers are available with three different roller rings, for light soils with up to
600 mm diameter. The roller can be converted into a combination tool with the crossboard. Double-joint arms ensure optimum adjustment to soil, even on cropped terrain. Towed machines weighing over 3 t require approval for road use in Germany. KNOCHE offers in-house approval prior to delivery.
Technical data | Rollers | 250 | 300 | 450 | 530 | 610 | 780 | 820 | 920 | 1020 | 1220 |
---|---|---|---|---|---|---|---|---|---|---|---|
Working width | 250 cm | 300 cm | 450 cm | 530 cm | 610 cm | 780 cm | 820 cm | 920 cm | 1020 cm | 1220 cm | |
Transport width | 250 cm | 300 cm | 240 cm | 240 cm | 275 cm | 260 cm | 260 cm | 260 cm | 280 cm | 280 cm | |
Diameter Cambridewalze | 510 mm | 510 mm | 510 mm | 510 mm | 510 mm | 510 mm | 510 mm | 510 mm | 510 mm | 510 mm | |
Diameter Cambridewalze | / | / | 600 mm | 600 mm | 600 mm | / | / | / | 600 mm | 600 mm | |
Diameter Sternringwalze | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm | |
Diameter Crosskillring | 495 mm | 495 mm | 495 mm | 495 mm | 495 mm | 495 mm | 495 mm | 495 mm | 495 mm | 495 mm | |
Diameter Crosskillring | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm | |
Ring spacing Cambridewlaze | 115 mm | 115 mm | 115 mm | 115 mm | 115 mm | 115 mm | 115 mm | 115 mm | 115 mm | 115 mm | |
Ring spacing Sternringwalze | 110 mm | 110 mm | 110 mm | 110 mm | 110 mm | 110 mm | 110 mm | 110 mm | 110 mm | 110 mm | |
Ring spacing Crosskillwalze | 114 mm | 114 mm | 114 mm | 114 mm | 114 mm | 114 mm | 114 mm | 114 mm | 114 mm | 114 mm | |
Power requirement | 35 HP | 40 HP | 45 HP | 50 HP | 75 HP | 100 HP | 115 HP | 135 HP | 155 HP | 175 HP | |
Weight approx. | 875 kg | 985 kg | 2,045 kg | 2,720 kg | 2,990 kg | 3,895 kg | 4,060 kg | 4,450 kg | 5,540 kg | 6,820 kg |
Equipment according to EBE
TÜV certification
Lighting
Air brake
Stone tub
CW 510
SW 500
CK 495
CK 500
CW 600
Knoche Maschinenbau GmbH
Rotrehre 23
D - 31542 Bad Nenndorf
Germany