Short Disc Harrow - DISCMAX-FW
AT THE END THE RESULT COUNTS. AT THE BEGINNING KNOCHE.Short Disc Harrow – DISCMAX-FW
The DISCMAX-FW mounted short disc harrow is the specialist for large areas and adjusts perfectly to the soil conditions.
The DISCMAX-FW short disc harrow is a stable bogie machine which has been used successfully in Europe for years. The large selection of rollers enables use on light, medium and heavy soils. An extensive range of accessories means the DISCMAX-FW can also be adjusted to difficult conditions. The bogie assembly can be driven with tyres of up to 500/55-20 width. That significantly reduces ground contact pressure, which is highly beneficial for sensitive soils.
The DISCMAX-FW short disc harrows are available as bogie assemblies in working widths of 3 m to 8 m.
Technical data | DISCMAX-FW 300 | DISCMAX-FW 400 | DISCMAX-FW 450 | DISCMAX-FW 500 | DISCMAX-FW 600 | DISCMAX-FW 750 | DISCMAX-FW 800 | DISCMAX-FW 900 |
---|---|---|---|---|---|---|---|---|
Working width | 300 cm | 400 cm | 450 cm | 500 cm | 600 cm | 750 cm | 800 cm | 900 cm |
Attachment type | Unterlenker | Unterlenker | Unterlenker | Unterlenker | Unterlenker | Ringöse, Kugelkopf | Ringöse, Kugelkopf | Ringöse, Kugelkopf |
Disc diameter | 510 mm, 560 mm, 610 mm | 510 mm, 560 mm, 610 mm | 510 mm, 560 mm, 610 mm | 510 mm, 560 mm, 610 mm | 510 mm, 560 mm, 610 mm | 510 mm, 560 mm | 510 mm, 560 mm | 510 mm, 560 mm |
Disc thickness | 5 / 6 mm | 5 / 6 mm | 5 / 6 mm | 5 / 6 mm | 5 / 6 mm | 5 / 6 mm | 5 / 6 mm | 5 / 6 mm |
Number of discs | 22 | 30 | 34 | 38 | 46 | 58 | 62 | 70 |
Disc linkage | single | single | single | single | single | single | single | single |
Stone guard | rubber-mounted | rubber-mounted | rubber-mounted | rubber-mounted | rubber-mounted | rubber-mounted | rubber-mounted | rubber-mounted |
Beam spacing | 1.550 mm | 1.550 mm | 1.550 mm | 1.550 mm | 1.550 mm | 800 mm | 800 mm | 800 mm |
Line spacing | 13,6 cm | 13,3 cm | 13,2 cm | 13,2 cm | 13,0 cm | 12,5 cm | 12,5 cm | 12,5 cm |
Frame height | 675 mm | 675 mm | 675 mm | 675 mm | 675 mm | 600 mm | 600 mm | 600 mm |
Working depth | 3 - 17 cm | 3 - 17 cm | 3 - 15 cm | 3 - 15 cm | 3 - 15 cm | 3 - 15 cm | 3 - 15 cm | 3 - 15 cm |
Power requirement from | 100 HP | 140 HP | 135 HP | 150 HP | 180 HP | 275 HP | 320 HP | 350 HP |
Weight from | 1,940 kg | 2,600 kg | 3,300 kg | 3,600 kg | 4,200 kg | 5,330 kg | 6,200 kg | 7,600 kg |
Edge disc
Lighting
Hydraulic three-point hitch
Air brake
Front support wheels
RP 595
DW 480/400
RR 600
GTG 550
DW-GTG 550
DR 550
KW 570
Knoche Maschinenbau GmbH
Rotrehre 23
D - 31542 Bad Nenndorf
Germany